Property Attributes
- MLS#25012175
- TypeSingle Family
- Listing Status Active
- CountyMENIFEE
- CityWellington
- Area039 - Menifee County
- NeighborhoodRural
- Zip40387
- StyleSingle Family Residence
- Price$ 139,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.54 Acres
Data Source:
ImagineMLS
Property Description
A beautiful 2 bedroom 1 bath home minutes to Cave Run Lake and the Daniel Boone National Forest! The home boast a large living room area, kitchen, utility room a spacious covered back porch. Hardwood and vinyl floor coverings. Mini splits for heat and air. A semi circle drive ready for boat or camper!Convenience with tons of privacy! Located within minutes to 3 boat docks and Longbow Marina!
| Elementary School | Middle School | High School |
|---|---|---|
| Menifee Co Elementary School | Menifee Co Middle School | Menifee Co High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $139,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Metal |
| Construction Materials | Solid Masonry |
| Year Built | 9999 |
| View | Mountain(s),Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Menifee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Rt. 1274 approx 12 miles turn right onto Morgan View Rd subject second home on the left. |
| High School | Menifee Co |
| City | Wellington |
| High School District | Menifee County -39 |
| MLS Area | 039 - Menifee County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.0 |
| Carport Y/N | No |
| Elementary School | Menifee Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Menifee Co |
| MLS Area Minor | 039 - Menifee County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.54 |
| Foundation Details | Block |
| Building Area Total | 1040.0 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 6:53 PM UTC and updating occurs daily