Property Attributes
- MLS#26013544
- TypeSingle Family
- Listing Status Active
- CountyHARLAN
- CityColdiron
- Area086 - Harlan County
- NeighborhoodRural
- Zip40819
- StyleSingle Family Residence
- Year Built1998
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size0.16 Acres
Data Source:
ImagineMLS
Property Description
This cozy three bedroom home is move in ready with a nice flat yard! The home is conveniently located between Harlan and Pineville giving you an opportunity to shop or work in either town!
| Elementary School | Middle School | High School |
|---|---|---|
| Harlan Co Elementary School | Harlan Co Middle School | Harlan Co High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $121,600 |
| 9/12/2026 | 6$114,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| View | Mountain(s),Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 022-10-00-001.00 |
| County | Harlan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of HWY 119 and HWY 421 in Harlan take HWY 119 towards Pineville for 9.2 miles and make a left onto Coal Bucket Rd. House will be first house in the right |
| High School | Harlan Co |
| City | Coldiron |
| High School District | Harlan County - 86 |
| MLS Area | 086 - Harlan County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Y/N | No |
| Elementary School | Harlan Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harlan Co |
| MLS Area Minor | 086 - Harlan County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 875.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Building Area Total | 875.0 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 8:30 PM UTC and updating occurs daily