Property Attributes
- MLS#26024497
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodLakewood Estates
- Zip40475
- StyleSplit Level
- Year Built1976
- Price$ 278,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2431
- Lot Size0.74 Acres
Data Source:
ImagineMLS
Property Description
If you are looking for a home in the right location, that's within your budget and ready for your vision to come to life, then this is it! This home sits on a generous double lot, with over 2,400 square feet of living space and has a spacious two car garage, with an additional workshop area. This charming 4 bedroom, 2 full bathroom home offers a flexible floor plan with the option of making the den into a fifth bedroom or office space. Both levels have a living room, kitchen and laundry room making it perfect for multi-generational living or those in need of extra space.The kitchen on the main level has grey cabinets and granite countertops. Outback you can enjoy your screened in porch while looking onto your backyard oasis. The backyard is fenced in and is surrounded by trees, giving you plenty of privacy! Despite its secluded feel, this home is conveniently located just off of Lancaster Road, near all the essentials. Easy access to I-75 makes commuting a breeze, while nearby shopping centers, dining options, and EKU are just a short drive away. This home also has a community pond for those that like fishing. Enjoy the perfect blend of privacy and convenience in this unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Kirksville Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $278,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| View | Neighborhood,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 057A-0001-0002 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lakewood Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto KY-52 W/Lancaster Ave,2.7 mi,Slight left onto Rockwood DR,Destination will be on the right. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | No |
| Elementary School | Kirksville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Finished,Interior Entry,Partial,Walk-Out Access |
| Flooring | Carpet,Hardwood,Laminate,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1513.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 918.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Basement,Driveway,Garage Faces Front,Off Street |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Foundation Details | Block |
| Building Area Total | 2431.0 |
| Lot Size Acres | 0.74 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 6:53 PM UTC and updating occurs daily