Property Attributes
- MLS#25014084
- TypeSingle Family
- Listing Status Active
- CountyOWEN
- CityDry Ridge
- Area015 - Owen County
- NeighborhoodRural
- Zip41035
- StyleRanch
- Year Built2019
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size1.37 Acres
Data Source:
ImagineMLS
Property Description
Custom-built home situated at Owen AirPark offering beautiful views of the private airstrip and surrounded by pristine farmland. Owen AirPark is centered between Louisville, Lexington and Cincinnati. This stunning home showcases impeccable attention to detail—from the 10-inch thick basement walls, 2x6 framing, and 50-year aluminum shingled roof, to the luxurious top-of-the-line finishes throughout. Enjoy custom cabinetry with pull-outs, custom tile walk-in showers, a large standalone tub in the spa-like bathroom, spacious open living areas, 10-foot ceilings, and a Nest thermostat that can be programmed to incorporate the Haiku ceiling fans. The 2-car garage includes two 220-volt outlets for electric car charging, and the home is pre-wired for a generator. The extra-large deck makes entertaining a breeze, with plenty of room to enjoy the scenic views. Experience the epitome of modern living in this exclusive aviation community. Private hanger can be purchased separately. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Owen Co Elementary School | Owen Co Middle School | Owen Co High School |
| Price History | |
|---|---|
| 7/1/2025 | Listed $495,000 |
| 5/31/2026 | 11$445,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Propane Tank Owned,Other |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Solid Masonry |
| Year Built | 2019 |
| View | Farm,Rural,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 071-00-00-035.06 |
| OwnerPays | Management |
| Assoc Fee Paid Per | Annually |
| County | Owen |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dry Ridge Exit 159,head West on Ky-22 for 5 miles. Turn right onto Ky-36W for about 7.3 miles then turn left onto Pilots Dream Drive. 0.3 miles home will be on the left. Private Drive |
| High School | Owen Co |
| City | Dry Ridge |
| High School District | Owen County - 15 |
| MLS Area | 015 - Owen County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.0 |
| Carport Y/N | No |
| Elementary School | Owen Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Owen Co |
| MLS Area Minor | 015 - Owen County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 660.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Basement,Driveway,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 1.37 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1980.0 |
| Lot Size Acres | 1.37 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 6:53 PM UTC and updating occurs daily